About the horse
e. S.J.'s Caviar u. Emily Moon ue. Juliano Star
Father S.J.'s Caviar
Mother Emily Moon
Grandfather Juliano Star
e. S.J.'s Caviar u. Emily Moon ue. Juliano Star
| No. | 72 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 21-1047 |
| Born | March 17, 2021 |
| Croup height/withers height | – |
| Father | S.J.'s Caviar |
| Breeding index | 110 |
| Mother | Emily Moon |
| Inbreeding coefficient. | 6,87% |
| Grandfather | Juliano Star |
| Breeders | Erik Adielsson Catchdrivning AB |
| Color | Fux |
| Salesperson | Erik Adielsson Catchdrivning AB |
| Stable space | Stable B |
All horses will be on site at Scandic Infra City in Upplands Väsby on the day of the auction. If you have any questions, please contact ASVT.
Sara Lennartsson
Secretary General, ASVT/Trottex
Joakim Fredriksson
Case Officer, Trottex
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 18
| Bidders | Bid | Time |
|---|---|---|
| 3 | 750 000 kr | May 27, 2022 • 9:31 p.m. |
| 3 | 700 000 kr | May 27, 2022 • 9:30 p.m. |
| 3 | 650 000 kr | May 27, 2022 • 9:30 p.m. |
| 3 | 600 000 kr | May 27, 2022 • 9:30 p.m. |
| 4 | 550 000 kr | May 27, 2022 • 9:30 p.m. |
| 3 | 500 000 kr | May 27, 2022 • 9:29 p.m. |
| 4 | 475 000 kr | May 27, 2022 • 9:29 p.m. |
| 3 | 450 000 kr | May 27, 2022 • 9:29 p.m. |
| 3 | 400 000 kr | May 27, 2022 • 9:29 p.m. |
| 2 | 350 000 kr | May 27, 2022 • 9:27 p.m. |
| 2 | 300 000 kr | May 27, 2022 • 9:25 p.m. |
| 2 | 250 000 kr | May 27, 2022 • 9:24 p.m. |
| 2 | 230 000 kr | May 27, 2022 • 9:15 p.m. |
| 2 | 120 000 kr | May 27, 2022 • 9:03 p.m. |
| 1 | 100 000 kr | May 27, 2022 • 8:57 p.m. |
| 2 | 90 000 kr | May 27, 2022 • 8:49 p.m. |
| 2 | 70 000 kr | May 27, 2022 • 7:09 p.m. |
| 1 | 50 000 kr | May 27, 2022 • 8:55 a.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in