About the horse
e. Readly Express u. Winner’s Rose ue. Pine Chip
Winter Wine is stabled at Håleryd, Örkelljunga.
Father Readly Express
Mother Winner's Rose
Grandfather Pine Chip
e. Readly Express u. Winner’s Rose ue. Pine Chip
Winter Wine is stabled at Håleryd, Örkelljunga.
| No. | 93 |
|---|---|
| Gender | Sto |
| Registration no. | SE 22-1001 |
| Born | February 11, 2022 |
| Croup height/withers height | – |
| Father | Readly Express |
| Breeding index | 117 |
| Mother | Winner's Rose |
| Inbreeding coefficient. | 8,08% |
| Grandfather | Pine Chip |
| Breeders | Peter Martinsson |
| Color | Dark brown |
| Salesperson | Vinum Stables |
Contact details: Vinum Stables, +46 (0)73-358 49 38, pmartinson@hotmail.com
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 15
| Bidders | Bid | Time |
|---|---|---|
| 1 | 240 000 kr | June 2, 2023 • 6:24 p.m. |
| 2 | 230 000 kr | June 2, 2023 • 5:55 p.m. |
| 1 | 220 000 kr | June 2, 2023 • 5:50 p.m. |
| 2 | 210 000 kr | June 2, 2023 • 5:40 p.m. |
| 1 | 200 000 kr | June 2, 2023 • 3:08 p.m. |
| 2 | 190 000 kr | June 2, 2023 • 12:50 p.m. |
| 1 | 180 000 kr | June 2, 2023 • 10:48 a.m. |
| 2 | 170 000 kr | June 2, 2023 • 10:46 a.m. |
| 3 | 160 000 kr | June 2, 2023 • 10:36 a.m. |
| 2 | 150 000 kr | June 2, 2023 • 9:48 a.m. |
| 1 | 130 000 kr | June 2, 2023 • 8:31 a.m. |
| 3 | 120 000 kr | June 2, 2023 • 7:35 a.m. |
| 1 | 110 000 kr | June 1, 2023 • 8:38 p.m. |
| 2 | 100 000 kr | June 1, 2023 • 6:41 p.m. |
| 1 | 50 000 kr | May 26, 2023 • 2:25 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in