About the horse
e. Maharajah u. VästerboStreetlite ue. Viking’s Way
Father Maharajah
Mother Västerbo Streetlite
Grandfather Viking's Way
e. Maharajah u. VästerboStreetlite ue. Viking’s Way
| No. | 240 |
|---|---|
| Gender | Sto |
| Registration no. | SE 22-3213 |
| Born | May 19, 2022 |
| Croup height/withers height | – |
| Father | Maharajah |
| Breeding index | 112 |
| Mother | West Streetlite |
| Inbreeding coefficient. | 7,56 |
| Grandfather | Viking's Way |
| Breeders | Västerbo Stud Farm AB |
| Color | Black-brown |
| Salesperson | Västerbo Stud Farm AB |
| Stable | H |
Contact details: Västerbo Stuteri AB, +46 (0)70-545 44 62, michael.demmers@vasterbo.com
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 3
| Bidders | Bid | Time |
|---|---|---|
| The auction hall | 35 000 kr | September 16, 2023 • 10:39 p.m. |
| 1 | 30 000 kr | September 16, 2023 • 10:39 p.m. |
| The auction hall | 25 000 kr | September 16, 2023 • 10:39 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in