About the horse
e. Who's Who u. Quadrupedans ue. Andover Hall
Father Who's Who
Mother Quadruped
Grandfather Andover Hall
e. Who's Who u. Quadrupedans ue. Andover Hall
| No. | 22 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 21-1867 |
| Born | April 19, 2021 |
| Croup height/withers height | – |
| Father | Who's Who |
| Breeding index | 115 |
| Mother | Quadrupedalism |
| Inbreeding coefficient. | 9,75% |
| Grandfather | Andover Hall |
| Breeders | Roland Fredriksson & Annelie Olsson |
| Color | Brown |
| Salesperson | Laday Stud Farm |
| Stable space | Stable A |
All horses will be on site at Scandic Infra City in Upplands Väsby on the day of the auction. If you have any questions, please contact ASVT.
Sara Lennartsson
Secretary General, ASVT/Trottex
Joakim Fredriksson
Case Officer, Trottex
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 6
| Bidders | Bid | Time |
|---|---|---|
| 3 | 110 000 kr | May 27, 2022 • 7:02 p.m. |
| 4 | 90 000 kr | May 27, 2022 • 7:01 p.m. |
| 3 | 80 000 kr | May 27, 2022 • 6:59 p.m. |
| 1 | 70 000 kr | May 27, 2022 • 6:58 p.m. |
| 2 | 60 000 kr | May 27, 2022 • 6:58 p.m. |
| 1 | 50 000 kr | May 27, 2022 • 5:53 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in