About the horse
e. Bird Parker and Immaculata and Trixton
Manke 152, Cross 153
Father Bird Parker
Mother Immaculata
Grandfather Trixton
e. Bird Parker and Immaculata and Trixton
Manke 152, Cross 153
| No. | 207 |
|---|---|
| Gender | Sto |
| Registration no. | SE 22-1863 |
| Born | May 31, 2022 |
| Croup height/withers height | 152/153 cm |
| Father | Bird Parker |
| Breeding index | 107 |
| Mother | Immaculata |
| Inbreeding coefficient. | 2,05 |
| Grandfather | Trixton |
| Breeders | Billerstena Consulting AB |
| Color | Dark brown |
| Salesperson | Billerstena Consulting AB |
| Stable | H |
Contact details: Billerstena Consulting AB, +46 (0)70-669 69 21, viktoria.troselius@gmail.com
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 4
| Bidders | Bid | Time |
|---|---|---|
| 4 | 40 000 kr | September 16, 2023 • 9:41 p.m. |
| 3 | 35 000 kr | September 16, 2023 • 9:40 p.m. |
| 2 | 30 000 kr | September 16, 2023 • 8:29 p.m. |
| 1 | 25 000 kr | September 16, 2023 • 11:41 a.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in