Om hästen
e. Helgafell u. Valetta Strix ue. Going Kronos
Matador Sisu är uppstallad på Söderby gård, Märsta.
Sire Helgafell
Mother Valetta Strix
Grand sire Going Kronos
e. Helgafell u. Valetta Strix ue. Going Kronos
Matador Sisu är uppstallad på Söderby gård, Märsta.
No | 90 |
---|---|
Sex | Colt/Stallion |
Reg. no. | SE 22-1267 |
Born | 2022-02-24 |
Mank height/cross height | 150 - 153 |
Sire | Helgafell |
Breeding index | - |
Mother | Valetta Strix |
Inavelskoeff. | 4,51% |
Grand sire | Going Kronos |
Breeder | Sisyphus Breeders AB |
Color | Brown |
Seller | Sisyphus Breeders AB |
Sisyfos Breeders AB, 0708-40 10 41, jenny@sisyfos.se
We're trying to reconnect you...
Want to refresh the page instead?
Number of bids: 24
Bidders | Bud | Time |
---|---|---|
2 | 325 000 kr | 2023-06-02 - 21:08 |
6 | 300 000 kr | 2023-06-02 - 21:08 |
2 | 275 000 kr | 2023-06-02 - 21:07 |
1 | 250 000 kr | 2023-06-02 - 21:07 |
2 | 240 000 kr | 2023-06-02 - 20:13 |
5 | 230 000 kr | 2023-06-02 - 20:13 |
2 | 220 000 kr | 2023-06-02 - 20:09 |
5 | 210 000 kr | 2023-06-02 - 20:07 |
2 | 200 000 kr | 2023-06-02 - 17:27 |
5 | 190 000 kr | 2023-06-02 - 16:52 |
2 | 180 000 kr | 2023-06-02 - 15:49 |
4 | 170 000 kr | 2023-06-02 - 15:49 |
2 | 160 000 kr | 2023-06-02 - 15:49 |
4 | 150 000 kr | 2023-06-02 - 15:48 |
2 | 140 000 kr | 2023-06-02 - 15:43 |
3 | 130 000 kr | 2023-06-02 - 15:43 |
2 | 120 000 kr | 2023-06-02 - 13:29 |
1 | 110 000 kr | 2023-06-02 - 11:23 |
2 | 100 000 kr | 2023-06-02 - 08:10 |
1 | 90 000 kr | 2023-06-02 - 07:49 |
2 | 80 000 kr | 2023-06-02 - 00:29 |
1 | 70 000 kr | 2023-06-01 - 19:49 |
2 | 60 000 kr | 2023-06-01 - 15:37 |
1 | 50 000 kr | 2023-06-01 - 14:57 |
Create a free account so you can come back to your list of saving horses and be able to reach it from any device.
Do you have an account already? Log in