Om hästen
e. Who’s Who u. Idonette ue. Donato Hanover
Facts
Colt/Stallion
2021-04-05
Who's Who
Idonette
Donato Hanover
Brown
113
8.72%
-
Sisyfos Breeders AB
Sisyfos Breeders AB
Stall G
Sire Who's Who
Mother Idonette
Grand sire Donato Hanover
e. Who’s Who u. Idonette ue. Donato Hanover
No | 91 |
---|---|
Sex | Colt/Stallion |
Reg. no. | SE 21-1060 |
Born | 2021-04-05 |
Mank height/cross height | - |
Sire | Who's Who |
Breeding index | 113 |
Mother | Idonette |
Inavelskoeff. | 8,72% |
Grand sire | Donato Hanover |
Breeder | Sisyphus Breeders AB |
Color | Brown |
Seller | Sisyphus Breeders AB |
Real motorhome parking | Stall G |
We're trying to reconnect you...
Want to refresh the page instead?
Number of bids: 21
Bidders | Bud | Time |
---|---|---|
5 | 250 000 kr | 2022-05-27 - 22:27 |
4 | 240 000 kr | 2022-05-27 - 22:27 |
5 | 230 000 kr | 2022-05-27 - 22:27 |
4 | 220 000 kr | 2022-05-27 - 22:27 |
5 | 210 000 kr | 2022-05-27 - 22:27 |
4 | 200 000 kr | 2022-05-27 - 22:27 |
5 | 190 000 kr | 2022-05-27 - 22:27 |
4 | 180 000 kr | 2022-05-27 - 22:27 |
5 | 170 000 kr | 2022-05-27 - 22:26 |
4 | 160 000 kr | 2022-05-27 - 22:26 |
5 | 150 000 kr | 2022-05-27 - 22:26 |
1 | 140 000 kr | 2022-05-27 - 22:26 |
4 | 130 000 kr | 2022-05-27 - 22:26 |
5 | 120 000 kr | 2022-05-27 - 22:25 |
4 | 110 000 kr | 2022-05-27 - 22:25 |
1 | 100 000 kr | 2022-05-27 - 22:25 |
4 | 90 000 kr | 2022-05-27 - 22:25 |
3 | 80 000 kr | 2022-05-27 - 22:25 |
1 | 70 000 kr | 2022-05-27 - 22:06 |
2 | 60 000 kr | 2022-05-27 - 21:43 |
1 | 50 000 kr | 2022-05-27 - 08:14 |
Create a free account so you can come back to your list of saving horses and be able to reach it from any device.
Do you have an account already? Log in