About the horse
Sto e. Explosive Matter u. Lightning Kronos ue. Varenne
Kim Novak is the half-sister of Perkins, last year's most expensive horse at the criteria auction. Like Perkins, Kim Novak has a perfect exterior and a fine temperament.
Father Explosive Matter
Mother Lightning Kronos
Grandfather Varenne
Sto e. Explosive Matter u. Lightning Kronos ue. Varenne
Kim Novak is the half-sister of Perkins, last year's most expensive horse at the criteria auction. Like Perkins, Kim Novak has a perfect exterior and a fine temperament.
| Gender | Sto |
|---|---|
| Registration no. | SE 20-3114 |
| Born | May 21, 2020 |
| Croup height/withers height | 147/148 cm |
| Father | Explosive Matter |
| Breeding index | – |
| Mother | Lightning Kronos |
| Inbreeding coefficient. | 12.46 % |
| Grandfather | Varenne |
| Breeders | Palm Lars and Annette |
| Color | Brown |
| Salesperson | Palm Lars and Annette |
| Stall on auction day | Kattedals Farm Valdemarsvik |
Reported by: Palm Lars & Annette, Valdemarsvik. Tel: 0704-96 11 24
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 9
| Bidders | Bid | Time |
|---|---|---|
| 1 | 130 000 kr | May 28, 2021 • 7:06 p.m. |
| 2 | 120 000 kr | May 28, 2021 • 7:05 p.m. |
| 1 | 110 000 kr | May 28, 2021 • 6:53 p.m. |
| 3 | 100 000 kr | May 28, 2021 • 6:53 p.m. |
| 1 | 90 000 kr | May 28, 2021 • 6:17 p.m. |
| 2 | 80 000 kr | May 28, 2021 • 6:06 p.m. |
| 1 | 70 000 kr | May 28, 2021 • 8:21 a.m. |
| 2 | 60 000 kr | May 28, 2021 • 8:18 a.m. |
| 1 | 50 000 kr | May 24, 2021 • 4:03 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in