Om hästen
Hingst e. Brillantissime u. Magical Paige ue. Kadabra
Ready Cash-blod på amerikanskt möderne där mor, mormor och mormorsmor alla +$100.000. Brodern Explosive Magic har redan hunnit vinna 4 lopp i år och har nu +$160.000 på kontot.
Sire Brilliant
Mother Magical Paige
Grand sire Kadabra
Hingst e. Brillantissime u. Magical Paige ue. Kadabra
Ready Cash-blod på amerikanskt möderne där mor, mormor och mormorsmor alla +$100.000. Brodern Explosive Magic har redan hunnit vinna 4 lopp i år och har nu +$160.000 på kontot.
Sex | Colt/Stallion |
---|---|
Reg. no. | SE 20-1175 |
Born | 2020-03-07 |
Mank height/cross height | 155.5/156cm |
Sire | Brilliant |
Breeding index | - |
Mother | Magical Paige |
Inavelskoeff. | 4.09 % |
Grand sire | Kadabra |
Breeder | Sisyphus Breeders AB |
Color | Brown |
Seller | Sisyphus Breeders AB |
Stables on auction day | Söderby Gård Märsta |
Notifier: Sisyfos Breeders AB, Sigtuna. Tel: 0708-40 10 41
We're trying to reconnect you...
Want to refresh the page instead?
Number of bids: 22
Bidders | Bud | Time |
---|---|---|
5 | 350 000 kr | 2021-05-28 - 19:22 |
6 | 300 000 kr | 2021-05-28 - 19:21 |
5 | 275 000 kr | 2021-05-28 - 19:21 |
2 | 250 000 kr | 2021-05-28 - 19:21 |
4 | 240 000 kr | 2021-05-28 - 19:21 |
5 | 230 000 kr | 2021-05-28 - 19:20 |
2 | 210 000 kr | 2021-05-28 - 19:20 |
5 | 200 000 kr | 2021-05-28 - 19:20 |
4 | 190 000 kr | 2021-05-28 - 19:20 |
2 | 180 000 kr | 2021-05-28 - 19:19 |
4 | 170 000 kr | 2021-05-28 - 19:13 |
2 | 160 000 kr | 2021-05-28 - 19:10 |
4 | 150 000 kr | 2021-05-28 - 19:04 |
2 | 140 000 kr | 2021-05-28 - 19:03 |
4 | 130 000 kr | 2021-05-28 - 19:02 |
2 | 110 000 kr | 2021-05-28 - 18:38 |
1 | 100 000 kr | 2021-05-28 - 17:58 |
3 | 90 000 kr | 2021-05-28 - 17:53 |
2 | 80 000 kr | 2021-05-28 - 17:02 |
1 | 70 000 kr | 2021-05-28 - 16:56 |
2 | 60 000 kr | 2021-05-28 - 16:34 |
1 | 50 000 kr | 2021-05-28 - 13:01 |
Create a free account so you can come back to your list of saving horses and be able to reach it from any device.
Do you have an account already? Log in