About the horse
Stallion by Trixton out of Morguns Sweetheart out of Lindy Lane
General Ima, 2 years old, who is the full brother of Husar Ima, has qualified with a score of 22.6 and is scheduled to start in the fall.
Father Trixton
Mor Morning Sweetheart
Grandfather Lindy Lane
Stallion by Trixton out of Morguns Sweetheart out of Lindy Lane
General Ima, 2 years old, who is the full brother of Husar Ima, has qualified with a score of 22.6 and is scheduled to start in the fall.
| Gender | Stallion |
|---|---|
| Registration no. | SE 20-1231 |
| Born | April 20, 2020 |
| Croup height/withers height | – |
| Father | Trixton |
| Breeding index | 105 |
| Mother | Morguns Sweetheart |
| Inbreeding coefficient. | 14.79% |
| Grandfather | Lindy Lane |
| Breeders | Ingemar Alin |
| Color | Dark brown |
| Salesperson | Stable Ima |
| Stabling area | Sala |
'-
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 15
| Bidders | Bid | Time |
|---|---|---|
| 8 | 160 000 kr | September 26, 2021 • 10:14 p.m. |
| 2 | 150 000 kr | September 26, 2021 • 10:14 p.m. |
| 8 | 140 000 kr | September 26, 2021 • 10:10 p.m. |
| 2 | 130 000 kr | September 26, 2021 • 10:06 p.m. |
| 8 | 120 000 kr | September 26, 2021 • 9:47 p.m. |
| 2 | 110 000 kr | September 26, 2021 • 9:41 p.m. |
| 7 | 100 000 kr | September 26, 2021 • 9:23 p.m. |
| 5 | 70 000 kr | September 26, 2021 • 8:36 p.m. |
| 6 | 60 000 kr | September 26, 2021 • 8:34 p.m. |
| 4 | 50 000 kr | September 26, 2021 • 8:26 p.m. |
| 5 | 45 000 kr | September 26, 2021 • 7:53 p.m. |
| 4 | 40 000 kr | September 26, 2021 • 6:19 p.m. |
| 3 | 35 000 kr | September 26, 2021 • 6:12 p.m. |
| 2 | 30 000 kr | September 25, 2021 • 11:44 p.m. |
| 1 | 25 000 kr | September 24, 2021 • 11:59 a.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in