About the horse
e. Mosaique Face and Stay In Your Lane e. Chapter Seven
Father Mosaic Face
Mother Stay In Your Lane
Grandfather Chapter Seven
e. Mosaique Face and Stay In Your Lane e. Chapter Seven
| Stall on auction day | 7/8 |
|---|---|
| No. | 86 |
| Gender | Stallion |
| Registration no. | 24-3006 |
| Born | 20240425 |
| Father | Mosaic Face |
| Mother | Stay in your lane |
| Inbreeding coefficient. | 12.13% |
| Grandfather | Chapter Seven |
| Color | svbr |
| Salesperson | Lutfi Kolgjini Ltd. |
| Breeders | Lutfi Kolgjini AB & Anna Svensson |
| Raised |
Contact details: Lutfi Kolgjini AB, +46 (0)70-584 39 19, info@kolgjini.se
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 21
| Bidders | Bid | Time |
|---|---|---|
| The auction hall | 200 000 kr | September 5, 2025 • 9:49 p.m. |
| 5 | 190 000 kr | September 5, 2025 • 9:48 p.m. |
| The auction hall | 180 000 kr | September 5, 2025 • 9:48 p.m. |
| 5 | 170 000 kr | September 5, 2025 • 9:48 p.m. |
| 3 | 160 000 kr | September 5, 2025 • 9:48 p.m. |
| The auction hall | 150 000 kr | September 5, 2025 • 9:48 p.m. |
| 3 | 140 000 kr | September 5, 2025 • 9:47 p.m. |
| The auction hall | 130 000 kr | September 5, 2025 • 9:47 p.m. |
| 3 | 120 000 kr | September 5, 2025 • 9:47 p.m. |
| The auction hall | 110 000 kr | September 5, 2025 • 9:47 p.m. |
| 3 | 100 000 kr | September 5, 2025 • 9:47 p.m. |
| 2 | 90 000 kr | September 5, 2025 • 9:47 p.m. |
| 3 | 80 000 kr | September 5, 2025 • 9:47 p.m. |
| 2 | 70 000 kr | September 5, 2025 • 9:47 p.m. |
| 3 | 60 000 kr | September 5, 2025 • 9:47 p.m. |
| 4 | 50 000 kr | September 5, 2025 • 9:46 p.m. |
| 3 | 45 000 kr | September 5, 2025 • 9:46 p.m. |
| 4 | 40 000 kr | September 5, 2025 • 9:45 p.m. |
| 3 | 35 000 kr | September 5, 2025 • 9:45 p.m. |
| 2 | 30 000 kr | September 5, 2025 • 9:22 p.m. |
| 1 | 25 000 kr | September 5, 2025 • 8:14 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in