About the horse
e. Boccador de Simm u. Capri Bi ue. Southwind Frank
Father Boccador de Simm
Mother Capri Bi
Grandfather Southwind Frank
e. Boccador de Simm u. Capri Bi ue. Southwind Frank
| Stall on auction day | 7/8 |
|---|---|
| No. | 115 |
| Gender | Stallion |
| Registration no. | 24-2996 |
| Born | 20240504 |
| Father | Boccador de Simm |
| Mother | Capri Bi |
| Inbreeding coefficient. | 2.30% |
| Grandfather | Southwind Frank |
| Color | Light brown |
| Salesperson | Lutfi Kolgjini Ltd. |
| Breeders | Lutfi Kolgjini AB & Anna Svensson |
| Raised |
Contact details: Lutfi Kolgjini AB, +46 (0)70-584 39 19, info@kolgjini.se
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 7
| Bidders | Bid | Time |
|---|---|---|
| 1 | 80 000 kr | September 5, 2025 • 11:05 p.m. |
| 1 | 60 000 kr | September 5, 2025 • 11:04 p.m. |
| 3 | 50 000 kr | September 5, 2025 • 11:04 p.m. |
| 1 | 45 000 kr | September 5, 2025 • 11:04 p.m. |
| 2 | 40 000 kr | September 5, 2025 • 11:04 p.m. |
| 1 | 35 000 kr | September 5, 2025 • 11:03 p.m. |
| 1 | 25 000 kr | September 5, 2025 • 10:36 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in