About the horse
e. Explosive Matter u. Caprinia Ås ue. S.J.’s Caviar
Father Explosive Matter
Mother Caprinia Ås
Grandfather S.J.'s Caviar
e. Explosive Matter u. Caprinia Ås ue. S.J.’s Caviar
| No. | 140 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 21-1553 |
| Born | April 24, 2021 |
| Croup height/withers height | 149–152 |
| Father | Explosive Matter |
| Breeding index | – |
| Mother | Caprinia Ås |
| Inbreeding coefficient. | 11,95% |
| Grandfather | S.J.'s Caviar |
| Breeders | Andreas Åkerblad |
| Salesperson | TB Trot |
| Stable space | Stall 33 Box 4 |
Contact details: TB Trot, +46 (0)70-897 37 52, akerblad77@hotmail.com
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 5
| Bidders | Bid | Time |
|---|---|---|
| 3 | 70 000 kr | September 16, 2022 • 8:39 p.m. |
| 3 | 50 000 kr | September 16, 2022 • 8:38 p.m. |
| 2 | 45 000 kr | September 16, 2022 • 8:38 p.m. |
| 2 | 35 000 kr | September 16, 2022 • 8:38 p.m. |
| 1 | 25 000 kr | September 16, 2022 • 8:20 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in