About the horse
Stallion by Mosaique Face out of Olivia America
From Dimitrias's meetings. An exemplary horse, with all the details in place! Extremely sensible and pleasant as well.
Father Mosaic Face
Mother Olivia America
Grandfather Andover Hall
Stallion by Mosaique Face out of Olivia America
From Dimitrias's meetings. An exemplary horse, with all the details in place! Extremely sensible and pleasant as well.
| No. | 49 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 19-3031 |
| Born | June 2, 2019 |
| Croup height/withers height | 157/156 cm |
| Father | Mosaic Face |
| Breeding index | 114 |
| Mother | Olivia America |
| Inbreeding coefficient. | 11,0% |
| Grandfather | Andover Hall |
| Breeders | Lutfi Kolgjini and Anna Svensson |
| Color | Dark brown |
| Salesperson | Lutfi Kolgjini Ltd. |
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 9
| Bidders | Bid | Time |
|---|---|---|
| 3 | 175 000 kr | September 5, 2020 • 9:41 p.m. |
| 3 | 140 000 kr | September 5, 2020 • 9:39 p.m. |
| 2 | 130 000 kr | September 5, 2020 • 9:39 p.m. |
| 3 | 120 000 kr | September 5, 2020 • 9:38 p.m. |
| 2 | 110 000 kr | September 5, 2020 • 9:38 p.m. |
| 3 | 100 000 kr | September 5, 2020 • 9:36 p.m. |
| 2 | 90 000 kr | September 5, 2020 • 9:09 p.m. |
| 1 | 70 000 kr | September 4, 2020 • 11:02 p.m. |
| 1 | 50 000 kr | August 30, 2020 • 9:33 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in