About the horse
Stallion by Mosaique Face out of Charmaine Ås
Mum was second in the Stochampionatet and comes from Viking Kronos' hard-hitting mothers. All of Mum's offspring have been big – this one is a racehorse type with a fierce charisma!
Father Mosaic Face
Mother Charmaine Ås
Grandfather Like A Prayer
Stallion by Mosaique Face out of Charmaine Ås
Mum was second in the Stochampionatet and comes from Viking Kronos' hard-hitting mothers. All of Mum's offspring have been big – this one is a racehorse type with a fierce charisma!
| No. | 9 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 19-3032 |
| Born | April 9, 2019 |
| Croup height/withers height | 151/155 cm |
| Father | Mosaic Face |
| Breeding index | 115 |
| Mother | Charmaine Ås |
| Inbreeding coefficient. | 13,0 % |
| Grandfather | Like A Prayer |
| Breeders | Lutfi Kolgjini and Anna Svensson |
| Color | Fux |
| Salesperson | Lutfi Kolgjini Ltd. |
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 10
| Bidders | Bid | Time |
|---|---|---|
| 2 | 250 000 kr | September 4, 2020 • 8:03 p.m. |
| 1 | 225 000 kr | September 4, 2020 • 7:48 p.m. |
| 2 | 200 000 kr | September 4, 2020 • 7:07 p.m. |
| 5 | 175 000 kr | September 4, 2020 • 4:53 p.m. |
| 3 | 150 000 kr | September 3, 2020 • 10:17 p.m. |
| 2 | 140 000 kr | September 3, 2020 • 4:25 p.m. |
| 4 | 120 000 kr | September 2, 2020 • 11:02 p.m. |
| 3 | 110 000 kr | September 2, 2020 • 8:52 p.m. |
| 2 | 100 000 kr | September 1, 2020 • 2:25 a.m. |
| 1 | 50 000 kr | August 31, 2020 • 11:21 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in