About the horse
e. S.J.'s Caviar u. Ajabaja ue. Going Kronos
First offspring of young horse star Ajabaja, 1.12.9am, SEK 585,940. Four generations on the dam's side consist of young horse stars.
Father S.J.'s Caviar
Mother Ajabaja
Grandfather Going Kronos
e. S.J.'s Caviar u. Ajabaja ue. Going Kronos
First offspring of young horse star Ajabaja, 1.12.9am, SEK 585,940. Four generations on the dam's side consist of young horse stars.
| No. | 242 |
|---|---|
| Gender | Stallion |
| Registration no. | SE 21-1679 |
| Born | March 24, 2021 |
| Croup height/withers height | 142–144 |
| Father | S.J.'s Caviar |
| Breeding index | 113 |
| Mother | Ajabaja |
| Inbreeding coefficient. | – |
| Grandfather | Going Kronos |
| Breeders | Cover Consulting AB |
| Salesperson | Cover Consulting AB |
| Stable space | Stall 42 Box 4 |
Contact details: Cover Konsult AB, +46 (0)70-5247472, johnny.persson@bmigroup.com
We are trying to reconnect you...
Would you like to refresh the page instead?
Number of bids: 5
| Bidders | Bid | Time |
|---|---|---|
| 3 | 45 000 kr | September 17, 2022 • 9:54 p.m. |
| 2 | 40 000 kr | September 17, 2022 • 9:54 p.m. |
| 3 | 35 000 kr | September 17, 2022 • 9:54 p.m. |
| 2 | 30 000 kr | September 17, 2022 • 8:37 p.m. |
| 1 | 25 000 kr | September 17, 2022 • 3:07 p.m. |
Create a free account so you can return to your list of saved horses and access it from any device.
Did you already have an account? Log in